Los errores son de la forma
ISAM ERROR Error-Tabla-Errno(dos)-GetLastError()
Los codigos de error se pueden ver en :
FairCom CTREE errors
El codigo de tabla se saca del DEFILES.CRE
45 obj_info.dat 56 20480 0 2
46 obj_info.idx 15 4 0 1 10240 0 0 0 2
1 11 0
12 4 1
47 22 4 1 0 0 3
1 3 0
18 7 0
4 8 0
42 objects.dat 395 10240 0 3
17 objects.idx 6 4 0 2 8192 0 0 0 3
1 2 1
3 2 1
5 2 1
18 136 12 1 0 0 3
1 2 1
3 2 1
7 128 2
19 74 12 1 0 0 4
1 2 1
391 2 1
3 2 1
7 64 2
60 CK_ATRI.DAT 16 4096 0 3
1 CK_ATRI.IDX 13 4 0 2 4096 0 0 0 1
1 13 0
2 15 4 1 0 0 3
1 3 0
10 4 0
4 4 0
3 15 4 1 0 0 2
1 9 0
14 2 0
4 TBL_ATRI.DAT 17 4096 0 3
5 TBL_ATRI.IDX 11 4 0 2 4096 0 0 0 1
1 11 0
6 15 4 1 0 0 3
1 3 0
8 4 0
4 4 0
7 14 4 1 0 0 2
1 7 0
12 3 0
8 ATTRIBUT.DAT 796 20480 0 3
9 ATTRIBUT.IDX 7 4 0 2 8192 0 0 0 1
1 7 0
10 15 4 1 0 0 3
1 3 0
8 4 0
4 4 0
11 135 12 1 0 0 2
1 3 0
12 128 2
15 TABLES.DAT 11 4096 0 1
16 TABLES.IDX 4 4 0 0 4096 0 0 0 2
1 2 1
3 2 1
23 CK.DAT 11 4096 0 1
33 CK.IDX 9 4 0 0 4096 0 0 0 1
1 9 0
20 INDEX.DAT 143 4096 0 2
21 INDEX.IDX 11 4 0 1 4096 0 0 0 1
1 11 0
22 135 12 1 0 0 2
1 3 0
12 128 2
37 IDXATRI.DAT 12 4096 0 2
38 IDXATRI.IDX 8 4 0 1 4096 0 0 0 4
1 2 1
3 2 1
5 2 1
7 2 1
39 8 4 1 0 0 2
1 2 1
9 2 1
24 FORMULA.DAT 46 4096 0 2
25 FORMULA.IDX 10 4 0 1 4096 0 0 0 1
1 10 0
26 11 4 1 0 0 2
1 3 0
11 4 0
30 TRN_DSD.DAT 15 4096 0 2
31 TRN_DSD.IDX 6 4 0 1 4096 0 0 0 3
1 2 1
3 2 1
5 2 1
32 10 4 1 0 0 3
1 2 1
7 2 1
3 2 1
34 VIEW_KEY.DAT 28 4096 0 2
35 VIEW_KEY.IDX 9 4 0 1 4096 0 0 0 1
1 9 0
36 11 4 1 0 0 2
1 3 0
12 4 0
12 MODEL.DAT 79 1024 0 2
13 MODEL.IDX 3 0 0 1 0 0 0 0 1
1 3 0
14 34 0 1 0 0 1
4 30 0
48 obj_upd.dat 12 10240 0 2
49 obj_upd.idx 7 4 0 1 20480 0 0 0 4
1 2 1
3 2 1
5 2 1
7 1 1
50 15 4 1 0 0 5
1 2 1
7 1 1
8 4 1
3 2 1
5 2 1
40 obj_clss.dat 12 512 0 1
41 obj_clss.idx 6 4 0 0 512 0 0 0 1
1 6 0
59 xixatt.dat 12 4096 0 2
43 xixatt.idx 8 4 0 1 4096 0 0 0 4
1 2 1
3 2 1
5 2 1
7 2 1
44 8 4 1 0 0 2
1 2 1
9 2 1
53 xidx.dat 136 10240 0 2
54 xidx.idx 6 4 0 1 20480 0 0 0 3
1 2 1
3 2 1
5 2 1
55 134 12 1 0 0 2
1 2 1
7 128 2
52 objdata.dat 9 40960 4 1
58 objdata.idx 8 4 0 0 4096 0 0 0 4
1 2 1
3 2 1
5 2 1
7 2 1
27 xatt.dat 138 10240 0 2
28 xatt.idx 6 4 0 1 8192 0 0 0 3
1 2 1
3 2 1
5 2 1
29 8 4 1 0 0 2
1 2 1
7 2 1
56 gx_lock.lok 128 0 3 0
---------------------
Extra files not read:
Old attribute table
8 ATTRIBUT.DAT 198 4096 0 3
9 ATTRIBUT.IDX 7 4 0 2 4096 0 0 0 1
1 7 0
10 15 4 1 0 0 3
1 3 0
8 4 0
4 4 0
11 37 12 1 0 0 2
1 3 0
12 30 2
Old XAtt table
27 xatt.dat 40 4096 0 2
28 xatt.idx 6 4 0 1 4096 0 0 0 3
1 2 1
3 2 1
5 2 1
29 8 4 1 0 0 2
1 2 1
7 2 1
Old Objects table
42 objects.dat 71 4096 0 3
17 objects.idx 6 4 0 2 4096 0 0 0 3
1 2 1
3 2 1
5 2 1
18 38 12 1 0 0 3
1 2 1
3 2 1
7 30 2
19 25 12 1 0 0 4
1 2 1
67 2 1
3 2 1
7 15 2
Old Index table
20 INDEX.DAT 45 4096 0 2
21 INDEX.IDX 11 4 0 1 4096 0 0 0 1
1 11 0
22 37 12 1 0 0 2
1 3 0
12 30 2
Old Xidx table
53 xidx.dat 38 4096 0 2
54 xidx.idx 6 4 0 1 4096 0 0 0 3
1 2 1
3 2 1
5 2 1
55 36 12 1 0 0 2
1 2 1
7 30 2
El tercer valor es el CODIGO DE ERROR DOS.
DEC HEX DESCRIPTION
00 00h No error
01 01h Function number invalid
02 02h File not found
03 03h Path not found
04 04h Too many open tiles (no file handles available)
05 05h Access denied
06 06h Invalid handle
07 07h Memory control block destroyed
08 08h Insufficient memory
09 09h Memory block address invalid
10 0Ah Environment invalid (usually >32k in length)
11 0Bh Format invalid
12 0Ch Access code invalid
13 0Dh Data invalid
14 0Eh (reserved)
15 0Fh Invalid drive
16 10h Attempted to remove current directory
17 11h Not same device
18 12h No more tiles
19 13h Disk write-protected
20 14h Unknown unit
21 15h Drive not ready
22 16h Unknown command
23 17h Data error (CRC)
24 18h Bad request structure length
25 19h Seek error
26 1Ah Unknown media type (non-DOS disk)
27 1Bh Sector not found
28 1Ch Printer out of paper
29 1Dh Write fault
30 1Eh Read fault
31 1Fh General failure
32 20h Sharing violation
33 21h Lock violation
34 22h Disk change invalid
35 23h FCB unavailable
36 24h Sharing buffer invalid
37 25h (DOS 4 ) code page mismatch
38 26h (DOS 4 ) cannot complete file operation (out of input)
39 27h (DOS 4 ) insufficient disk space
40 28h (reserved)
41 29h (reserved)
42 2Ah (reserved)
43 2Bh (reserved)
44 2Ch (reserved)
45 2Dh (reserved)
46 2Eh (reserved)
47 2Fh (reserved)
48 30h (reserved)
49 31h (reserved)
50 32h Network request not supported
51 33h Remote computer not listening
52 34h Duplicate name on network
53 35h Network name not found
54 36h Network busy
55 37h Network device no longer exists
56 38h Network BIOS command limit exceeded
57 39h Network adapter hardware error
58 3Ah Incorrect response from network
59 3Bh Unexpected network error
60 3Ch Incompatible remote adapter
61 3Dh Print queue full
62 3Eh Queue not full
63 3Fh Not enough space to print file
64 40h Network name was deleted
65 41h Network access denied
66 42h Network device type incorrect
67 43h Network name not found
68 44h Network name limit exceeded
69 45h Network BIOS session limit exceeded
70 46h Temporarily paused
71 47h Network request not accepted
72 48h Network print / disk redirection paused
73 49h (LANtastic) invalid network version
74 4Ah (LANtastic) account expired
75 4Bh (LANtastic) password expired
76 4Ch (LANtastic) login attempted invalid at this time
77 4Dh (LANtastic) disk limit exceed on network node
78 4Eh (LANtastic) not logged in to network node
79 4Fh (reserved)
80 50h File exists
81 51h (reserved)
82 52h Cannot make directory
83 53h Fail on INT 24h
84 54h (DOS 3.3 ) too many redirections
85 55h (DOS 3.3 ) duplicate redirection
86 56h (DOS 3.3 ) invalid password
87 57h (DOS 3.3 ) invalid parameter
88 58h (DOS 3.3 ) network write fault
89 59h (DOS 4 ) function not supported on network
90 5Ah (DOS 4 ) required system component not installed
El cuarto valor es el devuelto por la funcion
GetLastError() en Windows.