Sets a city to position the map on it.
Lima | Positions the map on Lima. |
La Paz | Positions the map on La Paz. |
Guayaquil | Positions the map on Guayaquil. |
Rio de Janeiro | Positions the map on Rio de Janeiro. |
Sao Paulo | Positions the map on Sao Paulo. |
Asuncion | Positions the map on Asuncion. |
Johannesburg | Positions the map on Johannesburg. |
Porto Alegre | Positions the map on Porto Alegre. |
Cordoba - Arg | Positions the map on Cordoba, Argentina. |
Santiago de Chile | Positions the map on Santiago, Chile. |
Buenos Aires | Positions the map on Buenos Aires. |
Montevideo | Positions the map on Montevideo. |
Specific Coordinate | When setting this value, the Latitude and Longitude properties have to be set to position the map. |
Caracas | Positions the map on Caracas. |
San Salvador | Positions the map on San Salvador. |
Tegucigalpa | Positions the map on Tegucigalpa. |
Guatemala | Positions the map on Guatemala. |
Port-au-Prince | Positions the map on Port-au-Prince. |
Mexico City | Positions the map on Mexico City. |
La Habana | Positions the map on Havana. |
Shanghai | Positions the map on Shanghai. |
Tokyo | Positions the map on Tokyo. |
Beijing | Positions the map on Beijing. |
Bogota | Positions the map on Bogota. |
Madrid | Positions the map on Madrid. |
Barcelona | Positions the map on Barcelona. |
Chicago | Positions the map on Chicago. |
Roma | Positions the map on Rome. |
Paris | Positions the map on Paris. |
Panama city | Positions the map on Panama city. |
San Jose | Positions the map on San Jose, Costa Rica. |
Generators: .NET, .NET Framework, Java
Controls: Map
This property allows you to select a City and center the map on it with no need to configure the Latitude property nor the Longitude property.
To set another location in addition to those offered, set this property to Specific Coordinate and enter the coordinates for the Latitude property and Longitude property.
To add a city to the combo, edit the User Control/Map/Mapdefinition.xml file.